📊 Your results by question type
SAT Reading & Writing 01: All 80 Passages
Here are all the passages in this quiz. Tap (or click) a title to open its flashcard.
Show all 80 passages
| Title | Question type | Subject / Words |
|---|---|---|
| Water Bears That Refuse to Die | 🐻 Words in Context | Science · 62 words |
| The Architect of a Safety Net | 🏛️ Words in Context | History · 59 words |
| The Tailor's Apprentice | 🧵 Words in Context | Literature · 66 words |
| Golden Repairs | 🏺 Words in Context | Arts · 56 words |
| A Compass Made of Sunlight | 🦋 Words in Context | Science · 64 words |
| Too Many Jars of Jam | 🍓 Words in Context | Social Science · 71 words |
| Trading Underground | 🍄 Words in Context | Science · 60 words |
| A Flood of Books | 📚 Words in Context | History · 67 words |
| Practice Behind the Freedom | 🎷 Words in Context | Arts · 52 words |
| The Logic of Slowness | 🐢 Words in Context | Science · 55 words |
| A Dance with Directions | 🐝 Text Structure and Purpose | Science · 90 words |
| The Violin Upstairs | 🎻 Text Structure and Purpose | Literature · 84 words |
| A Wave of Molasses | 🍯 Text Structure and Purpose | History · 87 words |
| Guessing the Weight of an Ox | 🐂 Text Structure and Purpose | Social Science · 79 words |
| Growing Back | 🦎 Text Structure and Purpose | Science · 69 words |
| Painting with Dots | 🎨 Text Structure and Purpose | Arts · 73 words |
| Three Scripts, One Message | 📜 Text Structure and Purpose | History · 83 words |
| What Ended the Dinosaurs? | 🦖 Cross-Text Connections | Science · 110 words |
| Where Did the Moon Come From? | 🌙 Cross-Text Connections | Science · 119 words |
| Does the Author's Life Matter? | 📖 Cross-Text Connections | Literature · 96 words |
| Who Painted the Cave Walls? | 🖐️ Cross-Text Connections | History · 112 words |
| Trees Against the Heat | 🌳 Cross-Text Connections | Social Science · 92 words |
| Arms That Think for Themselves | 🐙 Central Ideas and Details | Science · 79 words |
| The Return | 🌾 Central Ideas and Details | Literature · 93 words |
| A Movie Star's Invention | 📡 Central Ideas and Details | History · 78 words |
| Otters and Underwater Forests | 🌊 Central Ideas and Details | Science · 71 words |
| Managing What Everyone Shares | 🐄 Central Ideas and Details | Social Science · 76 words |
| A Vault for the World's Seeds | 🌱 Central Ideas and Details | Science · 81 words |
| The Crows Who Remembered a Mask | 🐦 Command of Evidence: Textual | Science · 72 words |
| The Thing with Feathers | 🐦 Command of Evidence: Textual | Literature · 32 words |
| Plants That Listen for Danger | 🌿 Command of Evidence: Textual | Science · 76 words |
| Two Roads in a Yellow Wood | 🌲 Command of Evidence: Textual | Literature · 38 words |
| Testing the Bilingual Advantage | 🗣️ Command of Evidence: Textual | Social Science · 67 words |
| Days Longer Than Years | 🌍 Command of Evidence: Quantitative | Science · 48 words |
| Boiling at the Top of the World | ⛰️ Command of Evidence: Quantitative | Science · 41 words |
| Who Visits the Feeder? | 🐦 Command of Evidence: Quantitative | Science · 44 words |
| Pen or Keyboard? | 📝 Command of Evidence: Quantitative | Social Science · 64 words |
| The Right Temperature to Sprout | 🌱 Command of Evidence: Quantitative | Science · 50 words |
| Messages Through the Ground | 🐘 Inferences | Science · 77 words |
| Lights in the Flyway | 🌃 Inferences | Science · 74 words |
| The Power of the Default | ☑️ Inferences | Social Science · 80 words |
| A Colorblind Master of Disguise | 🦑 Inferences | Science · 71 words |
| Writing on the Walls of Pompeii | 🏺 Inferences | History · 67 words |
| A Lighter Lens for Lighthouses | 🗼 Inferences | History · 77 words |
| The Fossil Hunter of Lyme Regis | 🦕 Boundaries | Science · 29 words |
| A Novel That Changed the Conversation | 📗 Boundaries | Literature · 39 words |
| Roots That Hold the Shore | 🌳 Boundaries | Science · 26 words |
| The First Published Program | 💻 Boundaries | History · 36 words |
| A Sea Too Salty for Fish | 🌊 Boundaries | Science · 35 words |
| What the Market Sold | 🧺 Boundaries | Social Science · 37 words |
| A Road That Was Not a Road | 🐫 Boundaries | History · 45 words |
| The Narrow Road North | 🐸 Boundaries | Literature · 42 words |
| Three Cities on One Stage | 🥁 Boundaries | Arts · 34 words |
| An Egg-Laying Mammal | 🦆 Boundaries | Science · 25 words |
| Letters from a Folklorist | ✉️ Form, Structure, and Sense | Literature · 34 words |
| One Night of Spawning | 🌕 Form, Structure, and Sense | Science · 32 words |
| The Canal That Connected a Nation | ⛵ Form, Structure, and Sense | History · 34 words |
| Painting Herself | 🌺 Form, Structure, and Sense | Arts · 37 words |
| Farmers Underground | 🐜 Form, Structure, and Sense | Science · 28 words |
| Two Prizes, Two Sciences | 🏅 Form, Structure, and Sense | Science · 29 words |
| The Glass Island | 🏺 Form, Structure, and Sense | Arts · 36 words |
| A Racing Heart | 🐦 Form, Structure, and Sense | Science · 36 words |
| Mushrooms That Glow | 🍄 Form, Structure, and Sense | Science · 34 words |
| Two Teams, One Result | 🔬 Form, Structure, and Sense | Social Science · 36 words |
| The Mold on the Dish | 🦠 Transitions | Science · 56 words |
| Peach Baskets and Ladders | 🏀 Transitions | History · 47 words |
| Did the Statues Walk? | 🗿 Transitions | History · 74 words |
| More Than a Happy Sound | 🐈 Transitions | Science · 47 words |
| The Jellyfish That Starts Over | 🌊 Transitions | Science · 43 words |
| Making Washi by Hand | 📜 Transitions | Arts · 56 words |
| The Bird That Copies Everything | 🐦 Transitions | Science · 40 words |
| News Without Newspapers | 📻 Transitions | History · 52 words |
| The Woman Who Planted Millions of Trees | 🌳 Rhetorical Synthesis | History · 66 words |
| A Travel Diary in Poems | 🍃 Rhetorical Synthesis | Literature · 63 words |
| Wings Across the Ocean | ✈️ Rhetorical Synthesis | History · 64 words |
| An Ancient Clue to a Modern Medicine | 🌿 Rhetorical Synthesis | Science · 90 words |
| An Alphabet Built by One Man | ✍️ Rhetorical Synthesis | History · 74 words |
| The City in the Clouds | 🏔️ Rhetorical Synthesis | History · 65 words |
| One Hump or Two? | 🐫 Rhetorical Synthesis | Science · 67 words |
| Measuring the Universe with Stars | 🌌 Rhetorical Synthesis | Science · 69 words |
About SAT Reading & Writing 01
The Reading and Writing section of the Digital SAT is made of many short passages, usually 25 to 150 words long, and each passage has exactly one question. This quiz works the same way. It has 80 original passages on topics such as octopus arms, the Rosetta Stone, kintsugi, crows that recognize faces, the Silk Road, and poems by Emily Dickinson and Robert Frost, and they cover all eleven question types in the four content domains of the test.
- Craft and Structure: Words in Context, Text Structure and Purpose, and Cross-Text Connections.
- Information and Ideas: Central Ideas and Details, Command of Evidence (textual and quantitative, with tables), and Inferences.
- Standard English Conventions: Boundaries (punctuation between and within sentences) and Form, Structure, and Sense (agreement, verb forms, pronouns, possessives, and modifiers).
- Expression of Ideas: Transitions and Rhetorical Synthesis (using a student's notes to accomplish a goal).
Each round has 5 passages, so you can practice in a few minutes a day. After every question you can read why each choice is right or wrong, so even a wrong answer teaches you something. Practice your weakest question type with the question-type menu, and check your progress in "Your results by question type."
For more practice with SAT vocabulary, try the SAT Vocabulary quizzes, or play SAT Aerobatic Flight.
